CCNA 200-301 v1.1 quick lookup
IPv4 masks and block sizes
Prefix lengths, dotted-decimal and wildcard masks, block sizes and usable host counts including the /31 and /32 caveats.
Protocol numbers and portsIPv4 masks and block sizesIPv6 address spaceRouting codes and administrative distancesSyslog levels and thresholdsProtocol defaults and timers
From IPv4 subnetting — the same block lives in that article
Prefix lengths, masks, wildcards and block sizes
| Prefix | Dotted mask | Wildcard | Addresses per block | Theoretical host slots* |
|---|---|---|---|---|
| /0 | 0.0.0.0 | 255.255.255.255 | 4294967296 | 4294967294 |
| /1 | 128.0.0.0 | 127.255.255.255 | 2147483648 | 2147483646 |
| /2 | 192.0.0.0 | 63.255.255.255 | 1073741824 | 1073741822 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536870912 | 536870910 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268435456 | 268435454 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134217728 | 134217726 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67108864 | 67108862 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33554432 | 33554430 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16777216 | 16777214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8388608 | 8388606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4194304 | 4194302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2097152 | 2097150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1048576 | 1048574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524288 | 524286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262144 | 262142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131072 | 131070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65536 | 65534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32768 | 32766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16384 | 16382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8192 | 8190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4096 | 4094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2048 | 2046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1024 | 1022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 (point-to-point only) |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 (host route) |
Binary arithmetic, not globally allocatable host counts — reserved ranges and addressing policy still apply. /0 is normally the default route, /31 is point-to-point only (RFC 3021), /32 is a single host route.
From IPv4 subnetting — the same block lives in that article
Wildcard masks are the bitwise inverse of a subnet mask: subtract each mask octet from 255. A /26 network uses mask 255.255.255.192 and wildcard 0.0.0.63; /24 uses wildcard 0.0.0.255; a single host is wildcard 0.0.0.0. Zero wildcard bits must match exactly; one bits are ignored — the same logic ACLs and OSPF network statements use.